| Cursor movement | |
|---|---|
| Arrows | Move cursor |
| (shift)Tab | Move to next/previous track |
| Page up/down | Move 16 rows up/down |
| Home | 1. Move to first field, 2. track, 3. row |
| End | 1. Move to last field, 2. track, 3. row |
| Editing | |
|---|---|
| ZSXDCVGBHNJM | Base octave |
| Q2W3ER5T6Y7U | Base octave + 1 |
| I9O0P | Base octave + 2 |
| . (dot) | Clear field under cursor |
| Delete | Delete row under cursor |
| Insert | Insert an empty row on cursor |
| Shift +/- | Shift values in selection or in field under cursor in no selection |
| Ctrl+R | Randomize values in selection or in field under cursor in no selection |
| Ctrl+I | Interpolate values in selection |
| Selecting | |
|---|---|
| Shift+up/down | Set selection |
| Ctrl+B | 1. Set begin of selection, 2. change sel. mode |
| Ctrl+E | 1. Set end of selection, 2. change sel. mode |
| Ctrl+U | Deselect all |
| Clipboard | |
|---|---|
| Ctrl+X | Cut selection |
| Ctrl+C | Copy selection |
| Ctrl+V | Paste at cursor overwriting |
| Pattern | |
|---|---|
| -/+ or Alt+P | Select pattern |
| Ctrl+Return | Create new pattern |
| Ctrl+Shift+Return | Create copy of pattern |
| Ctrl+Backspace | View pattern properties |
| Ctrl+Del | Remove pattern |
| Ctrl +/- | Add/delete track |
| Other | |
|---|---|
| <,> or Alt+W | Select wave |
| *,/ or Alt+B | Select base octave |
| Ctrl+up/down or Alt+M | Select machine |
| Ctrl+L | Solo current machine (generators only) |